| Module | Term | Parameter |
| Product size | Unfolded size(mm) | L 1005* W 640 * H 930mm (W 620mm-excluding wheel cover) |
| Folded size(mm) | L 700 W 640 * H 440mm (W 620mm-excluding wheel cover) | |
| Seat size(mm) | Seat height 518 mm(including seat cushion), seat width 440mm, seat depth 440mm | |
| Cushion size(mm) | L 440mm, W 440mm | |
| Functional configuration | Omni-directional wheel/Universal wheel | Universal wheel |
| Ergonomic Design | Yes | |
| Novice Mode | Yes, 2 speed gears limited | |
| Folding method | Manually folding | |
| Performance Parameter | Max weight capacity | 150KG |
| battery capacity | Max 20Ah | |
| Endurance mileage | 30KM | |
| Max speed | 8KM/H | |
| Barrier crossing height | 4cm | |
| Max Ditch width | 10cm | |
| Min turning radius | 835 (with foot pedal)/690 (without foot pedal, to the Universal wheel position) | |
| Gradeablity | 15° | |
| Tire | Front wheel material | Honeycomb PU tire |
| Front hub | Plastic wheel | |
| Front wheel size | 8 inches, diameter 190mm | |
| Rear wheel material | Pneumatic tires | |
| Rear wheel size | 10 inches, diameter 254mm | |
| Utility Components | Heated Cushion Module | Yes |
| Controller external charging port | Yes | |
| Flashlight | Yes | |
| Phone holder | Yes | |
| Bluetooth wireless remote | Yes | |
| Storage component - bottom mesh pocket | Yes | |
| Storage Components - Backpack | 2Yes, 2 compartment lockers | |
| Push light | White | |
| Battery light | Green breathing light | |
| Weight | Product Net Weight (Kg) | 23.25kg (model weight, Unite brushless motor) |
| Battery weight | 1.7kg (model weight, 8AH battery, with plastic case) | |
| Body weight | 21.55kg | |
| Product color matched | Color | Black、Green |







